August 25th SK preferred name data vulnerability incident analysis
Customer | City | Students | Student app logins |
Class lists displayed | Students with preferred names* |
Saskatoon Public Schools | Saskatoon | 25,000 | 1967 | 1833 | [being calculated] |
Regina Public Schools | Regina | 24,000 | 653 | 2199 | [being calculated] |
Regina Catholic School Division | Regina | 12,000 | 1253 | 1993 | [being calculated] |
Prairie Spirit School Division | Warman | 11,000 | 512 | 546 | [being calculated] |
Good Spirit School Division | Yorkton | 6,000 | 122 | 41 | [being calculated] |
North East School Division | Melfort | 4,700 | 7 | 11 | [being calculated] |
Lloydminster Public School Division | Lloydminster | 4,300 | 428 | 587 | [being calculated] |
Light of Christ Catholic School Division | North Battlefield | 2,000 | 24 | 20 | [being calculated] |
*The vast majority of students with preferred names in affected systems are due to benign name choices. Among the top ones in the affected systems: Alex for Alexander, Ben for Benjamin, Sam for Samuel and Abby for Abigail.
Last updated August 25th, 2023 12:44p PT